Inkjet Datamatrix
| Features | Description | Print Method | Thermal Inkjet |
|---|---|
| Print Resolution | 600 dpi |
| Verification Method | ISO 15415 Grade A-F |
| Reject Method | Piston or Air Pressure |
| Capacity | 400 Box Per Minute Depending on Box Size |
| Input | 220 V / 50 Hz |
| Drive | Servo Motor |
| Size (Width /length /height) | 750/700/1500 mm Its depend on box size |
| Box Size for Printing | Its depend on box size |
| Two way Printing | Optional |
Tamper Evident
| Features | Description | Tamper Evident Method | Herma |
|---|---|
| Print Method | Thermal Inkjet |
| Print Resolution | 600 dpi |
| Verification Method | ISO 15415 Grade |
| Reject Method | Piston or Air Pressure |
| Capacity | 400 Box Per Minute Depending on Box Size |
| Input | 220 V / 50 Hz |
| Drive | Servo Motor |
| Size (Width /length /height) | 950/1750/1090 mm Its depend on box size |
| Box Size for Printing | Its depend on box size |
| Two way Printing | Optional |
Aggregation Table (bottom)
| Features | Description | Reading Area | 500mm x 500mm |
|---|---|
| Readable Min Data matrix Resolution | 2.5ppm |
| Auto Start | Optional |
| Manuel Start | Button and Treadle |
| Table | Stainless Steel |
| Input | 220 V / 50 Hz |
| Size (Width /length /height) | 1000/1500/800 mm |
Aggregation Table
| Features | Description | Reading Area | 500mm x 500mm |
|---|---|
| Readable Min Data matrix Resolution | 2.5ppm |
| Auto Start | Optional |
| Manuel Start | Button and Treadle |
| Table | Stainless Steel |
| Input | 220 V / 50 Hz |
| Size (Width /length /height) | 1000/1500/800 mm |